| Customer | City | Jobs | Completed | Revenue | Pattern |
|---|---|---|---|---|---|
| Cory Reider | Prairie Village | 34 | 34 | $10,958 | anchor · 64% of Bulldog revenue |
| Bulldog Inspections (company account) | Raymore | 17 | 17 | $6,944 | commercial · recurring |
| Leslie Zarda | De Soto | 1 | 1 | $0 | one-off · no revenue yet |
| Hayley Miller | Overland Park | 1 | 1 | $0 | one-off · no revenue yet |
| Metric | Bulldog | Inspector Nick | BSP overall |
|---|---|---|---|
| Customers | 4 | 16 | 5,480 |
| Completed jobs | 53 | 46 | 10,591 |
| Total revenue | $17,902 | $48,034 | $6.44M |
| Avg LTV | $4,475 | $3,002 | $1,625 |
| Avg per job | $337 | $1,044 | $605 |
| Jobs / customer | 13.25 | 2.94 | ~1.9 |
| Close rate | 26.67% | 34.48% | 40.46% |
| Sold estimates | 8 | 10 | 2,485 |
| Dismissed estimates | 22 | 19 | 3,657 |
| Dismissed $ (recoverable) | $112,455 | $76,632 | $15.6M |
Inspector Nick model: broad referral spread (16 customers, 2.94 jobs/cust) · higher avg ticket ($1,044) · more diverse customer types · 34.5% close rate. Nick refers MANY homeowners with a single inspection-triggered issue.
Bulldog model: concentrated high-repeat customers (4 cust, 13.25 jobs/cust) · lower avg ticket ($337) · commercial/recurring maintenance · 26.7% close rate. Bulldog channels SPECIFIC customers with ongoing plumbing needs (Cory Reider's 34 jobs suggests property management, subcontractor, or commercial operator).
Why Bulldog close rate is lower: they send in big-ticket inspection-discovered issues (like sewer lateral damage) that customers often shop. The 22 dismissed estimates at $112,455 are mostly Cory Reider's shopped quotes, not declined referrals.
Together: Welty + Bulldog = 20 BSP customers · 99 completed jobs · $65,936 attributable BSP revenue. (100Y referrals are tracked live via 100Y HCP API since Apr 15 and shown on the Welty deliverable — Bulldog has 0 customers in 100Y today.) Two different inspector partnerships, both material to BSP.