📊 BSP Business Intelligence Report

Generated April 12, 2026 05:00 AM | Last 180 days

1250
Total Jobs
$1,426,868
Total Revenue
$1,141
Avg Ticket
$2,454,981
Annualized
457
$0 Rev Jobs

👷 Tech Performance Scorecard

#TechnicianJobsComplete %RevenueAvg TicketRevenue Bar

📣 Campaign ROI Matrix

CampaignLeadsCompletedConv %RevenueRev/Lead$0 Jobs
Existing Customer 329 227 69.0% $557,918 $1,696 122
Google 257 184 71.6% $239,028 $930 80
Google LSA 254 173 68.1% $234,765 $924 87
Service Direct - MRKT 1 174 134 77.0% $146,527 $842 77
Service Local Pro - MRKT 2 62 45 72.6% $49,441 $797 27
Inspector Nick 7 5 71.4% $42,201 $6,029 3
Pay Per Click (PPC) 39 25 64.1% $40,125 $1,029 16
House Call Pro Bright Side 21 17 81.0% $33,013 $1,572 8
Radio Advertising 15 12 80.0% $26,701 $1,780 5
Networx 27 19 70.4% $24,913 $923 11
Voolt - MRKT N/A 12 7 58.3% $12,235 $1,020 4
Our Trucks 7 4 57.1% $8,909 $1,273 2
Angie's List 24 20 83.3% $4,396 $183 9
BBB 4 3 75.0% $2,959 $740 0
Referral Group 10 7 70.0% $2,217 $222 3

🔥 Dispatch Heat Map (Jobs by Day x Hour)

Brighter = more jobs. Find your dead zones and peak hours.

6:007:008:009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:00
Mon195741403827363327
Tue1142227291524213919
Wed2141519302421103015
Thu121921281317161919
Fri2152625323117271917
Sat361286533
Sun1

📉 Revenue Trend (13 Weeks) + Forecast

WeekJobsCompletedRevenue
2026-02-16 61 41 $26,803
2026-02-23 51 35 $55,997
2026-03-02 40 30 $52,553
2026-03-09 52 42 $27,831
2026-03-16 40 24 $18,038
2026-03-23 39 34 $66,332
2026-03-30 42 28 $50,667
2026-04-06 32 16 $49,657
2026-04-13 (forecast) - - $46,911
2026-04-20 (forecast) - - $46,868
2026-04-27 (forecast) - - $46,825
2026-05-04 (forecast) - - $46,782

🔮 Forecast Stats

Trend: DOWN | Slope: $-43/week | R-squared: 0.0 | Annualized: $2,454,981

🔧 Service Mix Analysis

Service TypeJobsRevenue% of TotalAvg Ticket
General Plumbing Service 405 $324,585 22.7% $801
Estimate Sewer Line 76 $233,118 16.3% $3,067
Sewer Drain Cleaning And Repair 152 $226,766 15.9% $1,492
Bathtub And Shower Fixture Maintenance 76 $128,228 9.0% $1,687
Leak Detection And Repair 68 $115,934 8.1% $1,705
Drain Cleaning Maintenance 30 $62,601 4.4% $2,087
General Plumbing Maintenance 61 $39,609 2.8% $649
Plumbing Inspection And Maintenance 12 $38,879 2.7% $3,240
Water Heater Installation And Repair 15 $37,129 2.6% $2,475
Sewer Line Repair 19 $27,586 1.9% $1,452

💰 Cash Flow Alerts

⚠️ 457 Completed Jobs with $0 Revenue

These jobs are marked completed but have no revenue posted. Missing invoices = lost money.

🌍 Top 10 Zip Codes by Revenue

ZIPJobsRevenueSewer JobsAvg Ticket
64114 29 $159,776 9 $5,510
66204 34 $90,216 9 $2,653
66208 25 $83,749 8 $3,350
66214 25 $75,067 3 $3,003
66061 52 $57,738 13 $1,110
64052 15 $52,913 8 $3,528
66216 24 $52,410 6 $2,184
66212 57 $46,041 13 $808
64137 15 $36,395 3 $2,426
66109 8 $31,816 2 $3,977

Nexus Business Intelligence Engine | Bright Side Plumbing | (913) 963-1029
Auto-generated. Next update: tomorrow 5:00 AM