Own the Stack. Own the Data. Own the Revenue.
Kill the SaaS Tax. Build In-House. Save $60K+/Year.
| System | Replaces | Their Cost | Our Cost | Annual Savings | Status |
|---|---|---|---|---|---|
| AI Receptionist | Broccoli AI | $3,500/mo | ~$30/mo | $41,640 | BUILDING |
| Email Engine | HubSpot Marketing | $1,667/mo ($20K/yr) | ~$0/mo | $20,000 | READY |
| SMS Engine | HubSpot SMS Add-on | $500+/mo | ~$8/mo | $5,904 | READY |
| Outreach System | Mailchimp/ActiveCampaign | $300/mo | $0/mo | $3,600 | LIVE |
| Fortress Guardian | Security vendors | $200+/mo | $0/mo | $2,400 | LIVE |
| Trust Engine | Nothing (didn't exist) | N/A | $0/mo | Found $349K | LIVE |
| CEO Terminal | ChatGPT Pro | $200/mo | ~$15/mo | $2,220 | BUILDING |
24/7 AI voice agent that answers calls, captures leads, NOW auto-books via web scheduler automation (built March 31 2026). Playwright fills ST form automatically., and routes emergencies to Kalen. Sounds human. Costs pennies.
| Component | Cost/Min | 5-Min Call |
|---|---|---|
| 3CX (inbound via existing phone) | $0.00 | $0.04 |
| Deepgram (STT) | $0.0043 | $0.02 |
| ElevenLabs (TTS) | ~$0.018 | $0.09 |
| Claude/OpenAI (LLM) | ~$0.005 | $0.03 |
| TOTAL PER CALL | $0.18 |
Broccoli charges $0.70/min for the same call = $3.50. We're at $0.18. That's 19x cheaper.
| Item | Status | Action |
|---|---|---|
| 3CX SMS Config (use existing number) | NEEDED | Sign up at 3CX admin console (already have) + 3CX admin access (primary) + twilio.com (SMS fallback) (SMS fallback only) |
| Deepgram API Key | NEEDED | Sign up at deepgram.com ($200 free credit) |
| ElevenLabs API Key | NEEDED | Sign up at elevenlabs.io ($5/mo starter) |
| FastAPI Server on VM | READY | Dependencies installed, port 8000 |
| ServiceTitan API | READY | Already connected and working |
| Claude/OpenAI API | READY | Already on VM |
| GCP Firewall Rule | TO DO | Open port 8765 for 3CX/webhook ingress |
| Systemd Service | TO DO | Auto-restart on reboot |
Proprietary email sequence system using Google Sheets + Apps Script + Nexus auto-segments. Visual builder, branching, A/B testing. Zero monthly fees.
| Campaign | Emails | Target Persona | Trigger |
|---|---|---|---|
| Welcome + Onboard | 3 | All new leads | Form submission |
| Sewer Education Series | 4 | Renovation Rachel | Sewer page visit |
| Emergency Follow-Up | 3 | Emergency Eric | Missed call / after-hours |
| Seasonal Maintenance | 4 | Maintenance Mike | Quarterly trigger |
| Review Request | 3 | Completed jobs | Job completion in ST |
3CX native SMS from (913) 963-1029. Three trigger types: missed call, estimate follow-up, review request. $0/text via 3CX (already paid). Twilio fallback available.
| Trigger | When | Message |
|---|---|---|
| Missed Call | After-hours call detected | "Thanks for calling Bright Side Plumbing. We'll call you back first thing in the morning." |
| Estimate Follow-Up | 3 days after unsold estimate | "Hi [Name], checking in on the estimate we provided. Have questions? Call us at (913) 963-1029." |
| Review Request | 1 day after job completion | "Thanks for choosing Bright Side Plumbing! We'd love your feedback: [review link]" |
184 UTM-tracked links across 8 pages x 23 channels. Pretty Links plugin. Social distribution JSON auto-generated. Contact scoring via PostgreSQL on VM.
SCORE = (lifetime_spend * 0.3) + (job_recency * 0.2) + (zip_risk * 0.15) + (persona_match * 0.2) + (sewer_history * 0.15)
Click fraud monitor (6-hour cycles), 21-country ban via Cloudflare, adaptive immunity (threat dedup + auto-learning), Sentinel (30-min health checks), Repair Agent (Claude API auto-patching).
Three mathematical equations (LaTeX-grade). Every number has a receipt. Math finds truth, code automates truth, spreadsheets prove truth. If any equation disagrees, investigation launches automatically.
Stephanie's executive command center. OpenAI API + 23 tool definitions. Asks a question, AI calls live Nexus API, composes answer with verified data and timestamps. Operator-grade, not chatbot-grade.
| Week | Deliverable | Status |
|---|---|---|
| Week 1 (Now) | AI Receptionist: Get API keys, deploy FastAPI server, test internally | IN PROGRESS |
| Week 2 | AI Receptionist: Internal call testing, voice tuning, ST booking flow | PLANNED |
| Week 3 | AI Receptionist: Soft launch (after-hours only) | PLANNED |
| Week 4 | AI Receptionist: Full deployment + CEO Terminal v2 live | PLANNED |
| Ongoing | Email sequences launch, SMS triggers live, QA agent (future) | PLANNED |