Marketing brings the calls in. But when YOU do great work, customers tell their friends. Referrals and repeat customers have the highest avg ticket: $3,085 per job.
Here's what the company did in January and February. Every job you complete, every happy customer, every great review feeds this growth.
There are exactly 3 ways you make more money at Bright Side. Here's how each one works and what YOU control.
This is how people find us. The more we grow each channel, the more jobs come in for you.
| How They Found Us | Jobs (90d) | Revenue | Avg Ticket | What It Means |
|---|---|---|---|---|
| 🔁 Repeat Customers | 157 | $293,075 | $3,085 | Highest Value |
| 📍 Google LSA | 200 | $175,809 | $1,418 | Top Ad Channel |
| 📣 Service Direct | 106 | $112,047 | $1,418 | Strong |
| 🔍 Google Search | 96 | $78,903 | $1,160 | Free Traffic |
We just turned on three new tools that put more jobs on your schedule and help make sure the big ones don't slip through the cracks.
For the first time, we can see exactly what happens with every phone call. Here is what we found.
We analyzed every single job from the last 90 days. Here's the truth:
People call us because something is BROKEN. Backed up. Flooding. Leaking. They need us NOW. That's our bread and butter.
| Service Type | Jobs | % Emergency | What Customers Are Feeling |
|---|---|---|---|
| 💧 Drain Cleaning | 141 | 99% | "My drain is backed up, I can't use my toilet/sink" |
| 🔧 General Plumbing | 174 | 99% | "Something is broken, leaking, or not working" |
| 🌡️ Water Heater | 66 | 94% | "No hot water, my heater is leaking" |
| 🚽 Sewer Repair | 48 | 100% | "Sewage backing up, smell, yard sinking" |
| 💧 Toilet | 42 | 98% | "Toilet won't flush, running, overflowing" |
| 💦 Sump Pump | 25 | 100% | "Basement is flooding" |
| 💧 Leak Detection | 23 | 100% | "I see water where it shouldn't be" |
| 🔥 Gas Line | 11 | 100% | "I smell gas" |
Audrey is building our brand around one idea: showing the ugly problem and the gorgeous fix. She needs YOUR photos to make that happen.
You now have access to the Nexus AI dashboard. See your field intel data, how your notes turn into content, call stats, and customer reviews, all in one place.