8 active APIs, 303 experiments, $3.66M annualized. This is what powers the machine.
Jobs, Customers, Pricebook, Estimates, Calls, Dispatch. The operational backbone.
Contract renewed through 2027
Campaigns, Keywords, Conversions, Offline Upload. Smart Bidding re-learning.
Smart Bidding re-learning after conversion cleanup
P&L reports, OAuth refresh with token rotation. Financial SSoT.
Critical: save new token every refresh cycle
Transaction data, merchant breakdowns. COGS visibility.
932+ transactions in COGS analysis
Read, Send, Search via OAuth2. Google Support case managed.
AI receptionist. 7 tools, call forwarding, after-hours booking.
Phone: (913) 963-9817 via Telnyx
Win alerts, Daniel notifications. Wins only -- no error noise.
WINS ONLY policy enforced
RAG synthesis, Zeus brain, content generation, repair agent.
Intelligence Stack: 7 APIs on port 8765
Build apps and dashboards in minutes. Connect to 100+ apps. Assign tasks directly in Slack.
Upload docs, get inline error flagging. Checks numerical consistency. Verifies claims against live sources.
CB Insights, PitchBook, Statista. Enterprise-grade data normally behind $10K+ paywalls.
AI-powered browser for rapid research. Already have access. Audrey actively using it.
Snowflake, Apollo, Gong, Airtable. Direct integrations for data flow.
AI receptionist handling 38 calls/week. After-hours booking. Transfer to live agent. Knowledge base queries.
| Capability | Status | Notes |
|---|---|---|
| Phone Forwarding via 3CX | LIVE | (913) 963-9817 through Telnyx to 3CX |
| After-Hours Booking | LIVE | Captures name, phone, service type, urgency |
| Transfer to Live Agent | LIVE | Fixed Apr 2 -- state + select + email flow |
| Knowledge Base | LIVE | BSP services, pricing, service area |
| Call Transcripts | LIVE | Every call logged and searchable |
| Webinar Apr 28 | WATCH | Robert invited -- new features preview |
| Multi-Language (Spanish) | NEXT | Spanish speakers turned away per Service Direct analysis |
| SMS Booking Confirmation | NEXT | Send confirmation text after transfer/booking |
| 10DLC Registration | BLOCKED | Needs BSP EIN from Stephanie for Telnyx SMS |
From campaign management to offline conversion upload. Smart Bidding re-learning after conversion cleanup.
| Capability | Status | Impact |
|---|---|---|
| uploadCallConversions | LIVE | 4 calls uploaded. Feeds Smart Bidding real conversion signals. |
| Offline Conversion Import | LIVE | MCC-level target. ST Job Completed to Google Ads. |
| Campaign Pause/Enable | LIVE | Used to pause Emergency campaign. API-driven budget control. |
| Budget Adjustments | LIVE | Weather Engine triggers auto-budget changes based on NWS signals. |
| Keyword Management | LIVE | Negative keyword scripts deployed. Sewer keyword expansion. |
| Conversion Cleanup | DONE | 19 junk primary conversions removed. Book Appointment = default. |
| Enhanced Conversions (Leads) | NEXT | GTM tag ready. Needs publish. Will improve match rates. |
| Location Targeting Fix | DONE | 6/7 campaigns had zero location targets. $17K+ waste fixed. |
Full ETL from ServiceTitan into Titan PostgreSQL. Jobs, customers, estimates, calls, dispatch.
| Endpoint | Status | Records | Notes |
|---|---|---|---|
| Jobs v2 | 11,831 | Main revenue pipeline. Use job.total (float) for revenue. | |
| Customers | Synced | Customer records with contact info. | |
| Pricebook v2 | 400 items | 3 endpoints confirmed working. Categories, items, pricing. | |
| Estimates | 8,284 | Full estimate history with line items. | |
| Calls / Telecom | 403 | Call logs synced. Campaign attribution via campaignId. | |
| Appointments | Active | Used for schedule backfill. Has scheduledOn field. | |
| Dispatch Assignments | Active | Tech assignment via dispatch/v2/appointment-assignments. | |
| Webhooks | N/A | Returns 404. Not supported. Must poll instead. | |
| GCLID Custom Field | Planned | Create custom field for Google Click ID storage. | |
| Pricebook Tier Builder | Planned | Kalen chose Xactimate structure over Wealthy Plumber. |
QB P&L is the single source of truth for profitability. Q1 2026: $333K income, -$18K net.
| Capability | Status | Details |
|---|---|---|
| P&L Report Pull | LIVE -- $611K/3mo, $2.44M annualized. Q1: $333K income, -$18K net. | |
| Token Auto-Refresh | LIVE -- Critical: must save new token on every refresh cycle. | |
| OAuth2 Rotation | LIVE -- Token auto-rotates. Stale token = locked out. | |
| Invoice-Level Pull | NEXT -- Line-item detail for job-level profitability. | |
| Bank Feed via Plaid | BLOCKED -- Stephanie must approve Plaid bank connection. |
National Weather Service API. Auto-detects severe weather in KC metro and adjusts Google Ads budgets.
| Signal | Status | Revenue Impact |
|---|---|---|
| Active Weather Alerts | Monitors Overland Park / KC metro continuously | |
| WATCH Tier | 2 signals active. Freeze warnings trigger budget increase. | |
| Revenue Projection | $3,735 projected from current weather event | |
| Auto-Budget Adjustment | Google Ads budget scales with weather severity | |
| Rain/Freeze Detection | Sewer backup correlation with heavy rain events |
GTM tag is ready and configured. Needs publish to go live. Will dramatically improve offline conversion match rates.
Would connect QB directly to bank feeds for real-time cash flow. Removes manual reconciliation.
Office hours fix deployed. Next: call queue analytics, hold time tracking, missed call automation.
SMS booking confirmations after Daniel AI transfer. Requires 10DLC registration for A2P messaging.
Token needs refresh. All Meta campaigns currently paused anyway. Re-activate when landing pages ship.