| ๐ฏ Bucket touched | Migrated (4,024) โ 73.6% of dismissed estimates ยท cross-cuts to Pure ST |
| โ ๏ธ Problem | $15,622,946 walked-away pile across 3,646 dismissed estimates. Memory + memo focused on $4.88M open. The dismissed pile is 3ร larger and never tracked. |
| ๐ฐ $ at stake | 5% re-quote success ร $15.62M = $781,000/yr recoverable. 10% = $1.56M. This is the biggest single $ lever in the entire HCP cluster. |
| โ Action unlocked | Robert builds the re-quote workflow (sortable queue + outreach template). Ashton works the queue starting with >90d high-$ dismissals. |
| Status | Count | Total $ | Avg per |
|---|---|---|---|
| Sold | 2,477 | $5,377,210 | $2,171 |
| Dismissed | 3,646 | $15,622,946 | $4,285 |
| Open | 2,272 | $6,424,012 | $2,827 |
| Scenario | Re-quote rate | Recovered $ | Notes |
|---|---|---|---|
| Conservative | 2% | $312,459 | Cold dismissed list |
| Realistic | 5% | $781,147 | Includes >90d high-$ priority |
| Optimistic | 10% | $1,562,295 | Membership offer attached |
re_quote_attempt = apr15_dismissed_recovery. Filter ST jobs on this field for attribution.Closes the loop that R6 Open Estimates Recovery opens. R6 measures pipeline IN motion ($6.42M). R23 measures pipeline ALREADY walked away ($15.62M). Together with R21 Conversion Funnel and R17 Close Rate, this is the complete Engine 2 loss-recovery picture.