Projected annual revenue from 34 connected APIs, 6,696 RAG chunks, and 200+ automated systems -- built on real ServiceTitan data, verified QuickBooks financials, and production infrastructure.
Live infrastructure powering Bright Side Plumbing's digital operations
Every external system connected, monitored, and weaponized
Actions that generate revenue this week from systems already built
Systems that multiply the output of existing channels
Foundation work that enables sustained growth
Systems no competitor can replicate -- built on proprietary data
Every number sourced from real data. Q1 2026 P&L: $333K income, +$105K net. These systems target 2.2x Q1.
| System | Projected Revenue | Source Data | Methodology | Priority |
|---|---|---|---|---|
| Weather Engine | $140,000 | KC weather data, 2025 freeze events | 12 trigger events/yr x $11.7K incremental per event | P1 |
| Email Campaign | $171,000 | 5,437 ST customers, $519 avg ticket | 6% reactivation rate = 326 jobs x $519 | P1 |
| Estimate Follow-Up | $178,000 | $935K unsold ST estimates | 19% close rate on outbound follow-ups | P4 |
| SEO Title Optimization | $50,000 | 7,468 GSC impressions, 1.66% CTR | 2x CTR to 3.5% = 130 add'l clicks/mo x $32 value | P1 |
| Remarketing | $80,000 | 608 monthly sessions, $519 avg ticket | 5% remarket capture x 15% conversion x 12mo | P2 |
| Service Pages | $100,000 | 576K sewer searches, 0 BSP pages | 100 new visitors/mo x 16% booking x $519 x 12mo | P3 |
| TOTAL | $719,000 | 2.2x Q1 2026 income ($333K) -- all from systems already built or in final deployment | ||
34 APIs x 11 capabilities. Green = active. Red = should build. Yellow = in progress. Gray = not applicable.
| API | Data Sync | Revenue Track | Lead Gen | Attribution | Automation | Reporting | RAG Feed | Alerts | Customer Intel | Competitive | Outbound |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ServiceTitan | |||||||||||
| QuickBooks | |||||||||||
| RAMP | |||||||||||
| GA4 | |||||||||||
| GTM | |||||||||||
| GSC | |||||||||||
| GBP | |||||||||||
| Places API | |||||||||||
| WordPress | |||||||||||
| 3CX | |||||||||||
| Vapi (Daniel) | |||||||||||
| ElevenLabs | |||||||||||
| Gmail | |||||||||||
| Drive | |||||||||||
| Sheets | |||||||||||
| Telnyx |
The deployed intelligence network -- each playbook is a live weapon
Guardrails burned into every automated system -- learned from real failures
Deployed Apr 5. 932 transactions synced. 161/172 material purchases attributed to ST jobs. Equation 3 unlocked.
| Technician | Total | Supply | Hardware | Fuel | Tools |
|---|---|---|---|---|---|
| Nick Chernioglo | $22,736 | $11,895 | $7,245 | $1,977 | $32 |
| Ricardo Castillo | $9,992 | $3,462 | $1,723 | $2,334 | $630 |
| Matthew Schneweis | $9,748 | $4,521 | $3,459 | $1,063 | $127 |
| Dan Chritton | $9,237 | $2,446 | $5,450 | $600 | $0 |
| Izac McDermott | $9,188 | $2,134 | $1,317 | $2,587 | $0 |
| Scott Gibson | $7,725 | $360 | $1,396 | $3,412 | $1,791 |
| Kalen Barker | $6,857 | $0 | $1,825 | $976 | $0 |
| Anthony Erickson | $6,717 | $3,852 | $1,380 | $1,485 | $0 |
| David Gallaher | $1,860 | $375 | $717 | $549 | $0 |
What we discovered in the #big-sale-alert Slack channel changes everything we thought about BSP's revenue position.