| ๐ฏ Bucket touched | Migrated (4,024) โ high-LTV slice (277) |
| โ ๏ธ Problem | 277 high-LTV migrated customers identified but no tracker yet. Without per-stage funnel telemetry, recurring revenue is invisible until QB shows it 30-90 days late. |
| ๐ฐ $ at stake | $21K/mo target recurring per Stephanie brief. Each month of missing telemetry = month of un-optimized funnel. |
| โ Action unlocked | Stephanie approves email send. Audrey ships copy. Tracker captures every signup and recurring charge end-to-end. |
277 high-LTV migrated customers ($5K+ historical) targeted for the membership pilot. Goal: convert one-time-job customers into recurring revenue at $21K/month per Stephanie Apr 14 brief.
/opt/nexus/nexus/scripts/output/hcp_segment_b_membership_pilot.csv โ built Apr 14 from HCP ร ST cross-reference. DNS customers excluded.| Stage | Count | % of Pool | Owner | Status |
|---|---|---|---|---|
| 1. Pool identified | 277 | 100% | Robert | โ Done |
| 2. Outbound email drafted | โ | โ | Audrey | Pending copy |
| 3. Email sent | 0 | 0% | Stephanie approval | Awaiting send |
| 4. Membership signups | 0 | 0% | Ashton (intake) | Tracking ready |
| 5. First recurring charge | 0 | 0% | QB sync | Tracking ready |
membership_pilot_source = segment_b_apr15. Filter ST jobs on this field.BSP-MEM-PILOT. Sum monthly.Closes the loop between LTV Distribution (which identifies high-LTV customers) and Dormant Customer List (which flags reactivation candidates). Without this tracker, the 277 pool is just a number โ with it, every signup, every recurring charge, every service-call uplift is auditable end to end.